Private
What’s included
- · Custom route based on your location
- · Personalised pace and distance
- · Warm-up, run, and cool-down
- · Running tips and local insights
- · Snack/Gel and water included
London, UK
Running changed everything. What began as a reset turned into a lifestyle
25+ marathons, 7 World Majors, and global adventures.
London stole my heart! Its parks, rivers, and energy shaped me. That’s why Running is more than a run; it’s movement, connection, and discovery.
Let’s run together.
Running with me is more than a workout, it’s a shared experience.
You’ll explore London’s most iconic sights, scenic parks, and hidden corners while hearing stories from my own running journey. I’ll share tips on training, recovery, and race strategy, and we’ll capture photo-worthy moments along the way.
You’ll also get the kind of energy that makes the miles fly by—positive, motivating, and grounded in years of experience.
With a Moroccan, Italian, and British background, I offer running tours in English, Italian, French, Spanish, or Arabic so you can feel at home while discovering the city through movement.
A social, fun and music-filled run through the city. Whether you’re a visiting group or local crew, we’ll design a run tailored to your vibe, pace and interests. Great for birthdays, running clubs, or travel groups.
What’s included
What’s included
Ideal for:
Fill in the form and
get a quote
| Date | Race | Country | Distance | Time |
|---|---|---|---|---|
| 29/10/2023 | Clock Change Challenge | 🇬🇧 | 10Km | 34:44 |
| 03/09/2023 | The Big Half | 🇬🇧 | 21Km | 01:15:13 |
| 15/10/2023 | Amsterdam Marathon | 🇳🇱 | 42Km | 02:39:34 |
| 07/06/2025 | Mozart 100 Ultra by UTMB | 🇦🇹 | 120Km | 20:00:04 |
| Date | Race | Country | Distance | Time |
|---|---|---|---|---|
| 17/10/2021 | Chelmsford Marathon | 🇬🇧 | 42Km | 02:58:16 |
| 28/11/2021 | Marathon Nice - Cannes | 🇫🇷 | 42Km | 02:51:28 |
| 20/02/2022 | Maraton De Sevilla | 🇪🇸 | 42Km | 02:48:11 |
| 27/03/2022 | Rome Marathon | 🇮🇹 | 42Km | 02:05:37 |
| 15/05/2022 | Marathon International Marrakech | 🇲🇦 | 42Km | 02:54:50 |
| 04/06/2022 | Stockholm Marathon | 🇸🇪 | 42Km | 03:04:28 |
| 11/09/2022 | Vilniaus Maratonas | 🇱🇹 | 42Km | 02:54:54 |
| 09/10/2022 | Chicago Marathon | 🇺🇸 | 42Km | 02:47:55 |
| 06/11/2022 | New York City Marathon | 🇺🇸 | 42Km | 03:02:29 |
| 04/12/2022 | Valencia Marathon | 🇪🇸 | 42Km | 02:55:38 |
| 12/02/2023 | Dubai Marathon | 🇦🇪 | 42Km | 03:03:06 |
| 19/03/2023 | Marató Barcelona | 🇪🇸 | 42Km | 02:54:49 |
| 23/04/2023 | London Marathon | 🇬🇧 | 42Km | 02:46:32 |
| 28/05/2023 | Edinburgh Marathon Festival | 42Km | 02:43:50 | |
| 17/06/2023 | Midnight Sun Marathon | 🇳🇴 | 42Km | 02:48:02 |
| 19/08/2023 | Reykjavik Marathon | 🇮🇸 | 42Km | 02:47:14 |
| 24/09/2023 | Berlin Marathon | 🇩🇪 | 42Km | 02:40:48 |
| 15/10/2023 | Amsterdam Marathon | 🇳🇱 | 42Km | 02:39:34 |
| 10/12/2023 | Malaga Marathon | 🇪🇸 | 42Km | 02:44:25 |
| 03/03/2024 | Tokyo Marathon | 🇯🇵 | 42Km | 02:56:08 |
| 15/04/2024 | Boston Marathon | 🇺🇸 | 42Km | 02:47:12 |
| 05/05/2024 | Prague Marathon | 🇨🇿 | 42Km | 02:49:30 |
| 02/02/2025 | Maraton Murcia | 🇪🇸 | 42Km | 02:46:34 |
| 23/02/2025 | Malta Marathon | 🇲🇹 | 42Km | 02:42:36 |
| 06/04/2025 | Belgrade Marathon | 🇷🇸 | 42Km | 02:44:06 |
| 11/05/2025 | Copenhagen Marathon | 🇩🇰 | 42Km | 02:44:30 |
| 31/08/2025 | Sydney Marathon | 🇦🇺 | 42Km | 02:48:44 |
| Date | Race | Country | Distance | Time |
|---|---|---|---|---|
| 25/05/2024 | Fox Trail Ultra | 🇬🇧 | 64Km | 05:31:32 |
| 22/06/2024 | Cotswold Ultra Challenge | 🇬🇧 | 100Km | 12:10:00 |
| 14/07/2024 | Tittesworth Reservoir Ultra | 🇬🇧 | 50Km | 05:40:00 |
| 07/06/2025 | Mozart 100 Ultra by UTMB | 🇦🇹 | 120Km | 20:00:04 |
| Date | Race | Country | Distance | Time |
|---|---|---|---|---|
| 26/09/2021 | Hackney Half | 🇬🇧 | 21Km | 01:20:22 |
| 10/10/2021 | Victoria Park Run | 🇬🇧 | 10Km | 35:33 |
| 07/11/2021 | Roding Valley Half Marathon | 🇬🇧 | 21Km | 01:18:20 |
| 13/02/2022 | London Winter Run | 🇬🇧 | 10Km | 34:52 |
| 21/05/2023 | Hackney Half | 🇬🇧 | 21Km | 01:15:28 |
| 03/09/2023 | The Big Half | 🇬🇧 | 21Km | 01:15:13 |
| 29/10/2023 | Clock Change Challenge | 🇬🇧 | 10Km | 34:44 |
| 21/04/2024 | Antwerp 10 Miles | 🇧🇪 | 10 Miles | 57:06 |
| 18/12/2024 | Chase the Moon | 🇬🇧 | 10Km | 35:46 |
| 26/03/2025 | Chase the Moon | 🇬🇧 | 5K | 17:02 |
| 16/07/2025 | Chase the Sun | 🇬🇧 | 10Km | 35:44 |
| 10/08/2025 | Richmond Park - Half | 🇬🇧 | 21Km | 01:19:53 |
“ Come run London with me, and see the city like never before. ”
Running London with Mo – A Brilliant Experience. Mo—a passionate runner who made the experience truly memorable.
Vincent DalPerfect mix of fitness, sightseeing, and good company. Highly recommended!
Jonathan ClarkInspiring, humbling—and uplifting. Mo makes sure no one is left behind.
Nicola ChojnackaMo shares his passion with every step. Highly recommended!
Simon HyBridfitRunning London with Mo – A Brilliant Experience. Mo—a passionate runner who made the experience truly memorable.
Vincent DalPerfect mix of fitness, sightseeing, and good company. Highly recommended!
Jonathan ClarkInspiring, humbling—and uplifting. Mo makes sure no one is left behind.
Nicola ChojnackaMo shares his passion with every step. Highly recommended!
Simon HyBridfit









